‘@
| ‘@ |
Daily |
Weekly |
Maximum comfortable occupancy |
||
| ‘@ | Single | Double | Single | Double | |
| Barong Cottage | 50 | 60 | 262.50 | 315 | 4 |
| Primitive Room | 45 | 55 | 236.25 | 288.75 | 2 |
| Cinnabar Tearoom | 35 | 45 | 183.75 | 236.25 | 4 |
| Indian Pasha Room | 35 | 45 | 183.75 | 236.25 | 2 |
| Batavia Princess Cottage | 30 | 40 | 157.50 | 210 | 3 |
| South Pacific Room | 25 | 35 | 131.25 | 183.75 | 3 |
|
♠Rates are subject to 10%
government tax only and are breakfast and afternoon tea inclusive. ♠♠Extra guests staying in the same room will be 10USD extra per guest. ♠♠♠Children (staying with custodian in the same room) under 3 years old are free of charge; 3 to 12 years old is USD5 extra per guest; over 12 is USD10 extra. |
|||||